Parallel-flow evaporative condenser
Shandong Aonaer Refrigeration Technology Co., Ltd.
An evaporative condenser with a parallel-flow configuration for refrigeration projects.
Published specifications
| 1 | SLZ200 | 200 | 1 | 25000 | 2.2 | 1 | 29 | 1.1 | 2123 | 1509 | Φ76 | Φ57 | DN25 | DN50 | DN40 | 1510 | 2850 |
| 2 | SLZ250 | 250 | 1 | 33000 | 3 | 1 | 29 | 1.1 | 2205 | 1509 | Φ76 | Φ57 | DN25 | DN50 | DN40 | 1690 | 3080 |
| 3 | SLZ320 | 320 | 1 | 45000 | 4 | 1 | 29 | 1.1 | 2547 | 1509 | Φ76 | Φ57 | DN25 | DN50 | DN40 | 1800 | 3468 |
| 4 | SLZ420 | 420 | 1 | 60000 | 4 | 1 | 44.7 | 2.2 | 2613 | 2140 | Φ108 | Φ89 | DN25 | DN50 | DN40 | 2200 | 4797 |
| 5 | SLZ550 | 550 | 1 | 72000 | 5.5 | 1 | 44.7 | 2.2 | 2849 | 2140 | Φ108 | Φ89 | DN25 | DN50 | DN40 | 2620 | 5113 |
| 6 | SLZ600 | 600 | 1 | 77000 | 5.5 | 1 | 58 | 2.2 | 3037 | 2140 | Φ108 | Φ89 | DN25 | DN50 | DN40 | 3390 | 5998 |
| 7 | SLZ750 | 750 | 2 | 90000 | 8 | 1 | 65 | 3 | 3680 | 2497 | Φ108 | Φ89 | DN25 | DN50 | DN40 | 4000 | 7644 |
| 8 | SLZ870 | 870 | 2 | 120000 | 8 | 1 | 116 | 4 | 3680 | 2725 | Φ108 | Φ89 | DN25 | DN50 | DN40 | 4360 | 8538 |
| 9 | SLZ950 | 950 | 2 | 120000 | 8 | 1 | 116 | 4 | 3680 | 2833 | Φ108 | Φ89 | DN25 | DN50 | DN40 | 4430 | 9018 |
| 10 | SLZ1100 | 1100 | 2 | 144000 | 11 | 1 | 116 | 4 | 3680 | 2861 | Φ108 | Φ89 | DN25 | DN50 | DN40 | 5477 | 10525 |
| 11 | SLZ1200 | 1200 | 2 | 144000 | 11 | 1 | 116 | 4 | 3680 | 2969 | Φ108 | Φ89 | DN25 | DN50 | DN40 | 6000 | 11183 |
| 12 | SLZ1420 | 1420 | 2 | 174000 | 15 | 1 | 116 | 4.4 | 3680 | 3185 | 2-Φ108 | 2-Φ89 | DN25 | DN50 | DN40 | 7300 | 12195 |
| 13 | SLZ1600 | 1600 | 3 | 195000 | 12 | 2 | 130 | 6 | 5440 | 2861 | 2-Φ108 | 2-Φ89 | DN25 | DN50 | DN40 | 8050 | 14543 |
| 14 | SLZ1900 | 1900 | 3 | 234000 | 16.5 | 2 | 232 | 8 | 5440 | 3157 | 2-Φ108 | 2-Φ89 | DN25 | DN50 | DN40 | 8520 | 15927 |
| 15 | SLZ2100 | 2100 | 3 | 240000 | 16.5 | 2 | 232 | 8 | 6580 | 3159 | 2-Φ108 | 2-Φ89 | DN25 | DN50 | DN40 | 9600 | 17212 |
| 16 | SLZ2300 | 2300 | 3 | 300000 | 22.5 | 2 | 232 | 8 | 6580 | 3267 | 2-Φ108 | 2-Φ89 | DN25 | DN50 | DN40 | 10890 | 18917 |
Product information
Listed by Shandong Aonaer Refrigeration Technology Co., Ltd. This English summary is based on the supplier’s product information.
Consult the linked manufacturer page for the complete specifications and confirm configuration, dimensions, utilities, delivery and installation requirements before ordering. Prices and availability require direct confirmation.
Source: Shandong Aonaer Refrigeration Technology Co., Ltd. product information
This profile is an edited reference. Confirm specifications, availability and procurement requirements with the original publisher.
View original source ↗