Dual-discharge unit cooler
Shandong Aonaer Refrigeration Technology Co., Ltd.

A dual-discharge unit cooler for refrigeration applications.
Published specifications
| HSD-50 | 8 | 50 | 400 | 10500 | 60 | 28 | 0.19 | 3 | 60 | 8 | 19 | 28 | 180 | 560 | 905 | Φ20 | 1950 | 1090 | 330 |
| HSD-70 | 11 | 70 | 400 | 10500 | 60 | 28 | 0.19 | 3 | 86 | 11 | 19 | 28 | 180 | 582 | 905 | Φ20 | 2010 | 1090 | 380 |
| HSD-80 | 13 | 80 | 400 | 10500 | 60 | 28 | 0.19 | 3 | 102 | 13 | 19 | 28 | 180 | 648 | 905 | Φ20 | 2210 | 1090 | 380 |
| HSD-90 | 15 | 90 | 400 | 10500 | 60 | 28 | 0.19 | 3 | 160 | 15 | 19 | 28 | 180 | 748 | 905 | Φ20 | 2510 | 1090 | 380 |
| HSD-100 | 15 | 100 | 400 | 14000 | 60 | 28 | 0.19 | 4 | 185 | 15 | 19 | 28 | 180 | 582 | 905 | Φ20 | 2590 | 1090 | 380 |
| HSD-110 | 17 | 110 | 400 | 15200 | 50 | 28 | 0.23 | 4 | 216 | 17 | 19 | 35 | 180 | 648 | 905 | Φ20 | 2850 | 1090 | 380 |
| HSD-120 | 20 | 120 | 400 | 15200 | 60 | 28 | 0.23 | 4 | 235 | 19 | 19 | 35 | 180 | 748 | 905 | Φ20 | 3250 | 1090 | 380 |
Product information
Listed by Shandong Aonaer Refrigeration Technology Co., Ltd. This English summary is based on the supplier’s product information.
Consult the linked manufacturer page for the complete specifications and confirm configuration, dimensions, utilities, delivery and installation requirements before ordering. Prices and availability require direct confirmation.
Source: Shandong Aonaer Refrigeration Technology Co., Ltd. product information
This profile is an edited reference. Confirm specifications, availability and procurement requirements with the original publisher.
View original source ↗